DeepSeek V4 Pro 0813
7 benchmark results for this configuration
AI model Released
A cross-benchmark capability estimate. Index points, not a percentage; intervals show uncertainty.
Not enough verified architecture information for a reliable VRAM estimate.
Standard text-token estimate. Excludes taxes, caching, batch discounts, reasoning and multimodal surcharges. Provider limits and regional availability may differ.
| Provider / scope | Rate | Currency | Amount / unit |
|---|---|---|---|
| DeepInfradeepseek-ai/DeepSeek-V4-Pro-0813Standard | Cached input | USD | 0.1 / 1M tokens |
| Input | USD | 1.3 / 1M tokens | |
| Output | USD | 2.6 / 1M tokens | |
| DeepSeekdeepseek-v4-proOff Peak off_peak | Cached input | CNY | 0.15 / 1M tokens |
| Input | CNY | 4.5 / 1M tokens | |
| Output | CNY | 13.5 / 1M tokens | |
| DeepSeekdeepseek-v4-proStandard | Cached input | CNY | 0.3 / 1M tokens |
| Input | CNY | 9 / 1M tokens | |
| Output | CNY | 27 / 1M tokens | |
| DeepSeekdeepseek-v4-proOff Peak off_peak | Cached input | USD | 0.022 / 1M tokens |
| Input | USD | 0.66 / 1M tokens | |
| Output | USD | 1.98 / 1M tokens | |
| DeepSeekdeepseek-v4-proStandard | Cached input | USD | 0.044 / 1M tokens |
| Input | USD | 1.32 / 1M tokens | |
| Output | USD | 3.96 / 1M tokens |
* Provisional data