DeepSeek V4 Pro 0813
7 risultati di benchmark per questa configurazione
Modello IA Uscita
Stima delle capacità basata su più benchmark. Punti di indice, non una percentuale; gli intervalli mostrano l’incertezza.
Informazioni verificate sull’architettura insufficienti per una stima affidabile della VRAM.
Stima per token di testo standard. Esclude imposte, cache, sconti batch e costi aggiuntivi per ragionamento e modalità multimediali. Limiti e disponibilità possono variare per provider.
| Provider / condizioni | Tariffa | Valuta | Importo / unità |
|---|---|---|---|
| DeepInfradeepseek-ai/DeepSeek-V4-Pro-0813Standard | Input in cache | USD | 0.1 / 1M tokens |
| Input | USD | 1.3 / 1M tokens | |
| Output | USD | 2.6 / 1M tokens | |
| DeepSeekdeepseek-v4-proOff Peak off_peak | Input in cache | CNY | 0.15 / 1M tokens |
| Input | CNY | 4.5 / 1M tokens | |
| Output | CNY | 13.5 / 1M tokens | |
| DeepSeekdeepseek-v4-proStandard | Input in cache | CNY | 0.3 / 1M tokens |
| Input | CNY | 9 / 1M tokens | |
| Output | CNY | 27 / 1M tokens | |
| DeepSeekdeepseek-v4-proOff Peak off_peak | Input in cache | USD | 0.022 / 1M tokens |
| Input | USD | 0.66 / 1M tokens | |
| Output | USD | 1.98 / 1M tokens | |
| DeepSeekdeepseek-v4-proStandard | Input in cache | USD | 0.044 / 1M tokens |
| Input | USD | 1.32 / 1M tokens | |
| Output | USD | 3.96 / 1M tokens |
* Dati provvisori