DeepSeek V4.1 Flash 1017
7 benchmark results for this configuration
AI model Released
A cross-benchmark capability estimate. Index points, not a percentage; intervals show uncertainty.
Not enough verified architecture information for a reliable VRAM estimate.
Standard text-token estimate. Excludes taxes, caching, batch discounts, reasoning and multimodal surcharges. Provider limits and regional availability may differ.
| Provider / scope | Rate | Currency | Amount / unit |
|---|---|---|---|
| DeepInfradeepseek-ai/DeepSeek-V4.1-Flash-1017Standard | Cached input | USD | 0.006 / 1M tokens |
| Input | USD | 0.2 / 1M tokens | |
| Output | USD | 0.6 / 1M tokens | |
| DeepSeekdeepseek-flashOff Peak off_peak | Cached input | CNY | 0.02 / 1M tokens |
| Input | CNY | 1 / 1M tokens | |
| Output | CNY | 4 / 1M tokens | |
| DeepSeekdeepseek-flashStandard | Cached input | CNY | 0.04 / 1M tokens |
| Input | CNY | 2 / 1M tokens | |
| Output | CNY | 8 / 1M tokens | |
| DeepSeekdeepseek-flashOff Peak off_peak | Cached input | USD | 0.003 / 1M tokens |
| Input | USD | 0.15 / 1M tokens | |
| Output | USD | 0.6 / 1M tokens | |
| DeepSeekdeepseek-flashStandard | Cached input | USD | 0.006 / 1M tokens |
| Input | USD | 0.3 / 1M tokens | |
| Output | USD | 1.2 / 1M tokens | |
| DeepSeekdeepseek-v4-flashOff Peak off_peak | Cached input | CNY | 0.05 / 1M tokens |
| Input | CNY | 1.5 / 1M tokens | |
| Output | CNY | 4.5 / 1M tokens | |
| DeepSeekdeepseek-v4-flashStandard | Cached input | CNY | 0.1 / 1M tokens |
| Input | CNY | 3 / 1M tokens | |
| Output | CNY | 9 / 1M tokens | |
| DeepSeekdeepseek-v4-flashOff Peak off_peak | Cached input | USD | 0.007 / 1M tokens |
| Input | USD | 0.22 / 1M tokens | |
| Output | USD | 0.66 / 1M tokens | |
| DeepSeekdeepseek-v4-flashStandard | Cached input | USD | 0.014 / 1M tokens |
| Input | USD | 0.44 / 1M tokens | |
| Output | USD | 1.32 / 1M tokens | |
| DeepSeekdeepseek-v4-flash-vision-expOff Peak off_peak | Cached input | CNY | 0.05 / 1M tokens |
| Input | CNY | 1.5 / 1M tokens | |
| Output | CNY | 4.5 / 1M tokens | |
| DeepSeekdeepseek-v4-flash-vision-expStandard | Cached input | CNY | 0.1 / 1M tokens |
| Input | CNY | 3 / 1M tokens | |
| Output | CNY | 9 / 1M tokens | |
| DeepSeekdeepseek-v4-flash-vision-expOff Peak off_peak | Cached input | USD | 0.007 / 1M tokens |
| Input | USD | 0.22 / 1M tokens | |
| Output | USD | 0.66 / 1M tokens | |
| DeepSeekdeepseek-v4-flash-vision-expStandard | Cached input | USD | 0.014 / 1M tokens |
| Input | USD | 0.44 / 1M tokens | |
| Output | USD | 1.32 / 1M tokens | |
| Fireworks AIDeepSeek V4.1 Flash 1017Priority | Cached input | USD | 0.0075 / 1M tokens |
| Input | USD | 0.375 / 1M tokens | |
| Output | USD | 1.5 / 1M tokens | |
| Fireworks AIDeepSeek V4.1 Flash 1017Standard | Cached input | USD | 0.006 / 1M tokens |
| Input | USD | 0.3 / 1M tokens | |
| Output | USD | 1.2 / 1M tokens | |
| MistralDeepSeek V4.1 Flash 1017Standard | Cached input | USD | 0.007 / 1M tokens |
| Input | USD | 0.3 / 1M tokens | |
| Output | USD | 1.2 / 1M tokens |
* Provisional data