DeepSeek V4.1 Flash 1017
7 risultati di benchmark per questa configurazione
Modello IA Uscita
Stima delle capacità basata su più benchmark. Punti di indice, non una percentuale; gli intervalli mostrano l’incertezza.
Informazioni verificate sull’architettura insufficienti per una stima affidabile della VRAM.
Stima per token di testo standard. Esclude imposte, cache, sconti batch e costi aggiuntivi per ragionamento e modalità multimediali. Limiti e disponibilità possono variare per provider.
| Provider / condizioni | Tariffa | Valuta | Importo / unità |
|---|---|---|---|
| DeepInfradeepseek-ai/DeepSeek-V4.1-Flash-1017Standard | Input in cache | USD | 0.006 / 1M tokens |
| Input | USD | 0.2 / 1M tokens | |
| Output | USD | 0.6 / 1M tokens | |
| DeepSeekdeepseek-flashOff Peak off_peak | Input in cache | CNY | 0.02 / 1M tokens |
| Input | CNY | 1 / 1M tokens | |
| Output | CNY | 4 / 1M tokens | |
| DeepSeekdeepseek-flashStandard | Input in cache | CNY | 0.04 / 1M tokens |
| Input | CNY | 2 / 1M tokens | |
| Output | CNY | 8 / 1M tokens | |
| DeepSeekdeepseek-flashOff Peak off_peak | Input in cache | USD | 0.003 / 1M tokens |
| Input | USD | 0.15 / 1M tokens | |
| Output | USD | 0.6 / 1M tokens | |
| DeepSeekdeepseek-flashStandard | Input in cache | USD | 0.006 / 1M tokens |
| Input | USD | 0.3 / 1M tokens | |
| Output | USD | 1.2 / 1M tokens | |
| DeepSeekdeepseek-v4-flashOff Peak off_peak | Input in cache | CNY | 0.05 / 1M tokens |
| Input | CNY | 1.5 / 1M tokens | |
| Output | CNY | 4.5 / 1M tokens | |
| DeepSeekdeepseek-v4-flashStandard | Input in cache | CNY | 0.1 / 1M tokens |
| Input | CNY | 3 / 1M tokens | |
| Output | CNY | 9 / 1M tokens | |
| DeepSeekdeepseek-v4-flashOff Peak off_peak | Input in cache | USD | 0.007 / 1M tokens |
| Input | USD | 0.22 / 1M tokens | |
| Output | USD | 0.66 / 1M tokens | |
| DeepSeekdeepseek-v4-flashStandard | Input in cache | USD | 0.014 / 1M tokens |
| Input | USD | 0.44 / 1M tokens | |
| Output | USD | 1.32 / 1M tokens | |
| DeepSeekdeepseek-v4-flash-vision-expOff Peak off_peak | Input in cache | CNY | 0.05 / 1M tokens |
| Input | CNY | 1.5 / 1M tokens | |
| Output | CNY | 4.5 / 1M tokens | |
| DeepSeekdeepseek-v4-flash-vision-expStandard | Input in cache | CNY | 0.1 / 1M tokens |
| Input | CNY | 3 / 1M tokens | |
| Output | CNY | 9 / 1M tokens | |
| DeepSeekdeepseek-v4-flash-vision-expOff Peak off_peak | Input in cache | USD | 0.007 / 1M tokens |
| Input | USD | 0.22 / 1M tokens | |
| Output | USD | 0.66 / 1M tokens | |
| DeepSeekdeepseek-v4-flash-vision-expStandard | Input in cache | USD | 0.014 / 1M tokens |
| Input | USD | 0.44 / 1M tokens | |
| Output | USD | 1.32 / 1M tokens | |
| Fireworks AIDeepSeek V4.1 Flash 1017Priority | Input in cache | USD | 0.0075 / 1M tokens |
| Input | USD | 0.375 / 1M tokens | |
| Output | USD | 1.5 / 1M tokens | |
| Fireworks AIDeepSeek V4.1 Flash 1017Standard | Input in cache | USD | 0.006 / 1M tokens |
| Input | USD | 0.3 / 1M tokens | |
| Output | USD | 1.2 / 1M tokens | |
| MistralDeepSeek V4.1 Flash 1017Standard | Input in cache | USD | 0.007 / 1M tokens |
| Input | USD | 0.3 / 1M tokens | |
| Output | USD | 1.2 / 1M tokens |
* Dati provvisori