GeekRadar / The comparison desk
COMPARE.
DevicesiPad 7 (A10 3+128)
Uncategorized*iPad 8 (A12 3+128)
Uncategorized*iPad 9 (A13 3+64)
Uncategorized*iPad Air 2024 (11-inch) (M2 8+128)
Uncategorized*iPad Air 2024 (13-inch) (M2 8+128)
Uncategorized*iPad Air 2025 (11-inch) (M3 8+256)
Uncategorized*iPad Air 2025 (13-inch) (M3 8+256)
Uncategorized*iPad Air 3 (A12 3+64)
Uncategorized*iPad Air 4 (A14 4+64)
Uncategorized*iPad Air 5 (M1 8+256)
Uncategorized*iPad mini 5 (A12 3+64)
Uncategorized*iPad mini 6 (A15 4+64)
Uncategorized*iPad mini 7 (A17 Pro 8+128)
Uncategorized*iPad Pro (11-inch) (A12X 4+256)
Uncategorized*iPad Pro 2 (10.5-inch) (A10X 4+64)
Uncategorized*iPad Pro 2 (11-inch) (A12Z 6+128)
Uncategorized*iPad Pro 2 (12.9-inch) (A10X 4+256)
Uncategorized*iPad Pro 2024 (11-inch) (M4 (9-core) 8+256)
Uncategorized*iPad Pro 2024 (13-inch) (M4 (9-core) 8+256)
Uncategorized*iPad Pro 2025 (11-inch) (M5 (9-core) 12+256)
Uncategorized*iPad Pro 2025 (13-inch) (M5 (9-core) 12+256)
Uncategorized*iPad Pro 3 (11-inch) (M1 8+128)
Uncategorized*iPad Pro 3 (12.9-inch) (A12X 4+256)
Uncategorized*0 selected Compare 0
* Provisional data