GeekRadar / The comparison desk
COMPARE.
DevicesBest result per entry; configurations may differ.
Poco F3 (S-870 8+256)
Phones*realme P4 5G (M-7400 6+128)
Phones*HONOR 400 (S-7 Gen 3 12+512)
Phones*Poco X7 (M-7300-Ultra 8+256)
Phones*Poco F4 (S-870 8+256)
Phones*iQOO Z10R 5G (M-7400 8+256)
Phones*Galaxy A55 5G (E-1480 8+256)
Phones*vivo T4x 5G (M-7300 6+128)
Phones*iQOO Z9 (S-7 Gen 3 8+256)
Phones*Galaxy A36 (S-6 Gen 3 8+256)
Phones*Poco X3 Pro (S-860 8+256)
Phones*0 selected Compare 0
* Provisional data